RGB Colors, color Hexacode #Part 10
Here is some hexa code of colours
Color Name | RRGGBB | Example |
---|---|---|
white | #FFFFFF | |
yellow | #ffff00 | |
black | #000000 | |
Aquamarine | #70db93 | |
brass | #b5a642 | |
bronze | #8c7853 | |
cool bopper | #d98719 | |
cornflower blue | #42426f | |
dark green copper | #4a766e | |
dark purple | #871f78 | |
dark tan | #98694f | |
dim grey | #545454 | |
firebrick | #8e2323 | |
goldenrod | #dbdb70 | |
green yellow | #93db70 | |
khaki | 9f9f5f | |
light steel blue | #8f8fbd | |
madarin orange | #e47833 | |
medium blue | #3232cd | |
brass | #b5a642 | |
medium orchid | #9370db | |
medium turquoise | #70dbdb | |
midnight blue | #2f2f4f | |
neon pink | #ff6ec7 | |
old gold | #cfb53b | |
orchid | #db70db | |
plum | #eaadea | |
salmon | #6f4242 | |
semi sweet chocolate | #6b4226 | |
sky blue | #3299cc | |
spring green | #00ff7f | |
tan | #db9370 | |
very dark brown | #5c4033 | |
violet red | #cc3299 | |
red | #ff0000 | |
magenta | #ff00ff | |
bakers chocalate | #5c3317 | |
bright gold | #d9d919 | |
bronze 2 | #a67d3d | |
copper | #b87333 | |
dark brown | #5c4033 | |
dark olive green | #4f4f2f | |
dark slate blue | #6b238e | |
dusty rose | #856363 | |
forest green | #238e23 | |
gray | #c0c0c0 | |
humter green | #215e21 | |
light blue | #c0d9d9 | |
light wood | #e9c2a6 | |
maroon | #8e236b | |
medium forest green | #6b8e23 | |
medium sea green | #426f42 | |
medium red violet | #db7093 | |
navy blue | #23238e | |
mew midnight blue | #00009c | |
orange | #ff7f00 | |
pale green | #8fbc8f | |
quartz | #d9d9f3 | |
scarlet | #8c1717 | |
sienna | #8e6b23 | |
slate blue | #007fff | |
steel blue | #236b8e | |
thistle | #d8bfd8 | |
very light gray | #cdcdcd | |
wheat | #f5deb3 | |
green | #00ff00 | |
cyan | #00ffff | |
aliceblue | #f0f8ff | |
blue violet | #9f5f9f | |
brown | #a62aa2 | |
cadet blue | #5f9f9f | |
coral | #ff7f00 | |
dark green | #2f4f2f | |
dark orchid | #b5a642 | |
dark slate grey | #2f4f4f | |
dark wood | #855e42 | |
feldspar | #d19275 | |
gold | #ffd700 | |
green copper | #527f76 | |
indian red | #cd5c5c | |
light gray | #a8a8a8 | |
light green | #32cd32 | |
neon blue | #4d4dff | |
pink | #ffc0cb | |
silver | #e6e8fa |
Color Code:
Copy the code for Try yourself
<h1 style="background-color:#ffd700" > Code Pocket </h1>
Try it Yourself...
what you think about this article ??